Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,042 | 9,767 | 63,136 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 2,001 | 98% | 9,668 | 99% | 62,539 |
| Translated | 97% | 2,001 | 98% | 9,668 | 99% | 62,539 |
| Needs editing | 1% | 17 | 1% | 44 | 1% | 303 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 100 | 13% | 1,284 | 16% | 10,469 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 28 |
| Untranslated strings | 1% | 24 | 1% | 55 | 1% | 294 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
—
Contributors
—
|
Suggestion added |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
None
Resource updated |
File “
ja.tbx” was added.
10/05/2026
|
None
Changes committed |
Changes committed
10/05/2026
|
None
Resource updated |
File “
locale/ja/messages.po” was added.
10/05/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None