Summary
| Language code | te | |
|---|---|---|
| Aliased language codes | te_in, tel | |
| English name of the language | Telugu | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 101,457,360 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,042 | 9,767 | 63,136 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 1,476 | 84% | 8,231 | 85% | 53,892 |
| Translated | 72% | 1,476 | 84% | 8,231 | 85% | 53,892 |
| Needs editing | 27% | 566 | 15% | 1,536 | 14% | 9,244 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 223 | 16% | 1,599 | 18% | 11,471 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+72%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
10/05/2026
|
None
Resource updated |
File “
locale/te/messages.po” was added.
10/05/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
te.tbx” was added. 10/05/2026