Summary
| Language code | tl | |
|---|---|---|
| Aliased language codes | tgl, tl_ph | |
| English name of the language | Tagalog | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 23,600,000 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula |
n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9)
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,042 | 9,767 | 63,136 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,984 | 95% | 9,359 | 94% | 59,817 |
| Translated | 97% | 1,984 | 95% | 9,359 | 94% | 59,817 |
| Needs editing | 2% | 42 | 1% | 174 | 1% | 1,072 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 77 | 3% | 378 | 4% | 2,743 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 16 | 2% | 234 | 3% | 2,247 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
10/05/2026
|
None
Resource updated |
File “
locale/tl/messages.po” was added.
10/05/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
tl.tbx” was added. 10/05/2026